|  | kokas | | 15 | 3,044 |
| | 4traders | | 0 | 34 |
| | forex-tester.com | | 8 | 350 |
| | Madrid_Madman | | 3 | 1,154 |
|  | forex-tester.com | | 5 | 536 |
| | forex-tester.com | | 1 | 78 |
| | BerryBlonde2 | | 8 | 370 |
| | bearnakedbull | | 1 | 138 |
| | arco |
01-01-2010 05:02 AM
by arco | 0 | 197 |
| | bearnakedbull | | 2 | 274 |
| | BerryBlonde2 | | 2 | 216 |
| | c0deZ | | 2 | 620 |
| | Bobberguy | | 433 | 25,206 |
|  | ossaossa | | 0 | 198 |
| | omniwiz | | 165 | 10,781 |
| | jshear | | 0 | 241 |
|  | Joe Dude | | 13 | 2,383 |
| | TraderMike | | 3 | 347 |
|  | amateurtrader3 |
11-02-2009 11:39 PM
by c0deZ | 2 | 268 |
| | BerryBlonde | | 329 | 32,613 |
| | TraderMike | | 1 | 447 |